21.25Apr 23, 2026 EOD
| Polylink Polymers (India) Ltd | Industry : (Plastic products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531454 | NSE Symbol: | - | P/E(TTM): | 91.91 |
| ISIN Demat: | INE323D01020 | Div & Yield%: | 0.00 | EPS(TTM): | 0.23 |
| Book Value(₹): | 13.69 | Market Cap(₹Cr.): | 46.74 | Face Value(₹): | 5.00 |
| Polylink Polymers (India) Ltd | ||
|---|---|---|
| Industry : (Plastic products) | ||
| BSE Code: | 531454 | |
| NSE Symbol: | - | |
| P/E(TTM): | 91.91 | |
| ISIN Demat: | INE323D01020 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.23 | |
| Book Value(₹): | 13.69 | |
| Market Cap(₹Cr.): | 46.74 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
21.25Apr 23, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.11 (0.52 %) |
N.A
|
| Open(₹) |
21.75
|
N.A
|
| Prev Close(₹) |
21.14
|
N.A
|
| Volume |
1211
|
N.A
|
| Today's Range(₹) |
21.75 - 21.25
|
N.A
|
| 52-Week Range(₹) |
34.50 - 21.25
|
N.A
|
| Buy(Size) |
21.15 (x 70)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|